For screens 40” to 75” up to 100° out of a ceiling. Various weight depending on model.
Description
CHR
TV CEILING HINGE
The CHR Range is our latest generation of TV Ceiling Hinge mechanisms, suitable for hinging screens from 40” to 75” up to 100° out of a ceiling. Fully concealable within the ceiling cavity thanks to its Plaster In Edge, the CHR Range is also available with a standalone swivel function (CHRS), a standalone telescope function (CHRT) or a combined swivel and telescope (CHRST).
- Self adjusting limit switches in the closed position means that product set up is now even quicker and easier than ever before
- An MDF “Plaster In Edge” allows for a neat installation into the ceiling, eliminating any visible on ceiling flange around the mechanism, with only the smallest of shadow gaps around the lid when closed
- The CHR units are delivered ready to install as one whole unit, reducing the chance of errors upon installation and streamlining the fitting procedure
- Shipped with both mechanical and electrical recovery options, ensuring that in the event of a 3rd party control issue the system can be safely accessed.
PRODUCT CODE | CHR4 | CHR5 | CHR6 | CHR7 | CHR8 | CHR9 |
---|---|---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR |
FINISH (CUSTOM AVAILABLE) | SATIN WHITE PAINT – RAL9910 | SATIN WHITE PAINT – RAL9910 | SATIN WHITE PAINT – RAL9910 | SATIN WHITE PAINT – RAL9910 | SATIN WHITE PAINT – RAL9910 | SATIN WHITE PAINT – RAL9910 |
HEIGHT WITHIN CEILING | 210MM(8.3″) | 210MM(8.3″) | 210MM(8.3″) | 210MM(8.3″) | 260MM (10.2″) | 260MM (10.2″) |
MAX SCREEN DIMENSIONS (HXWXD) | 680 X 1130 X 100MM (26.8 X 44.5 X 3.9″) | 800 X 1330 X 100MM (31.5 X 52.4 X 3.9″) | 920 X 1530 X 100MM (36.2 X 60.2 X 3.9″) | 1010 X 1730 X 100MM (39.8 X 68.1 X 3.9″) | 1130 X 1980 X 150MM (44.5 X 78 X 5.9″) | 1230 X 2230 X 150MM (48.4 X 87.8 X 5.9″) |
MAX SCREEN WEIGHT | 60KG (132LBS) | 50KG (110LBS) | 95KG (209LBS) | 60KG (132LBS) | 120KG (264LBS) | 120KG (264LBS) |
MECHANISM WEIGHT (APPROX) | 100KG (220LBS) | 110KG (242LBS) | 125KG (275LBS) | 175KG (220LBS) | 166KG (365LBS) | 190KG (418LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
Additional information
Bracket Type | Motorised |
---|